Programme
The abstract booklet can be downloaded here.
To access the talks and the posters, visit your personal space.
All times are Central European Time (CET).
Thursday 20 January 2022 | ||
---|---|---|
09:00 | 09:15 | Welcome! |
09:15 | 09:40 | A method to convert between Speech Recognition Thresholds (SRT) and percentage-correct scores for speech-in-noise tests Abstract Amsterdam UMC, Dept. of Otolaryngology – Head and Neck Surgery, Amsterdam, NL |
09:40 | 10:05 | Text-to-speech and back — new ways in speech audiometry Abstract Institute of Hearing Technology and Audiology, Jade University of Applied Sciences, Oldenburg, DE |
10:05 | 10:20 | Coffee refill, stretch and look outside |
10:20 | 10:45 | Ignoring people at a cocktail party: testing which acoustic characteristics of ignored speech influence attended speech perception Abstract Max Planck Institute for Psycholinguistics, Nijmegen, NL |
10:45 | 11:10 | Regular rhythmic primes do not (always) benefit speech-in-noise perception: Evidence for distinct outcomes for temporal attention depending on speech-in-noise manipulations Abstract Lyon Neuroscience Research Center, INSERM, CNRS, University of Lyon 1, France |
11:10 | 11:25 | Coffee refill, stretch and look outside |
11:25 | 11:50 | The impact of social observation during a speech-in-noise task: insights from cardiovascular and pupil responses of listeners with hearing loss Abstract Amsterdam UMC, NL | Eriksholm Research Centre, Snekkersten, DK |
11:50 | 12:15 | Challenges and methods to design a child-appropriate speech-in-noise experiment in spatial auditory environments for young children Abstract Institute for Hearing Technology and Acoustics, RWTH Aachen University, DE |
12:15 | 13:15 | Lunch! |
13:15 | 15:15 | Poster session 1 |
15:15 | 15:30 | Coffee refill, stretch and look outside |
15:30 | 16:30 | Keynote: Perceiving and representing voice identity: effects of talker variability and listener familiarity Abstract University College London, UK |
16:30 | 16:55 | Prediction of the ASR quality by analysis of the sound environment Abstract Authôt, Ivry-sur-Seine, France |
18:00 | 19:30 | Online social |
Friday 21 January 2022 | ||
09:00 | 11:00 | Poster session 2 |
11:00 | 11:10 | Coffee refill, stretch and look outside |
11:10 | 11:35 | Homophone processing during speech-in-speech situation and cognitive control implication Abstract Univ. Grenoble Alpes, Univ. Savoie Mont Blanc, CNRS, LPNC, Grenoble, FR |
11:35 | 12:00 | Speech recognition in quiet and in noise in a large group of bimodal (CI + HA) listeners Abstract Department of Audiology, ENT-clinic, University of Erlangen-Nürnberg, DE |
12:00 | 13:00 | Lunch! |
13:00 | 15:00 | Poster session 3 |
15:00 | 15:10 | Coffee refill, stretch and look outside |
15:10 | 15:35 | Perception of dynamic pitch in speech Abstract UCLan, Preston, UK |
15:35 | 16:00 | Impact of cochlear synaptopathy on speech-in-noise perception: Psychophysical and electrophysiological markers based on temporal fine structure coding fidelity Abstract Ghent University, BE |
16:00 | 16:30 | Colin Cherry Award 2022, Next SPIN meeting and Closing remarks |
Posters
- Session 1: Thursday 20th, 13:15-15:15
- Session 2: Friday 21st, 09:00-11:00
- Session 3: Friday 21st, 13:00-15:00
Session 1: Thursday 20th, 13:15-15:15
P10 Does speech intelligibility depend on the spatial appraisal of the sound source in diffuse noise?
, ,
P28 Sentential contextual facilitation of auditory word processing builds up during speech parsing
, ,
P31 Rollover effects at above-conversational levels in speech materials with low but not high context
,
P64 Functional hearing difficulties in blast-exposed service members with normal to near-normal hearing thresholds
, , , , ,
P73 Continuous real-time rating of speech perception using connected mobile devices with emoTouch Web
, ,
Session 2: Friday 21st, 09:00-11:00
P17 Influence of three auditory profiles on aided speech perception in different noise scenarios
, , , ,
P20 The impact of visual, acoustic and semantic cues on processing of face mask speech by children and adults
, , , , , , ,
P23 Investigating the effects of temporal and semantic predictability on the cortical tracking of speech
, , ,
P41 Background noise effects on the frequency-following response (FFR) of newborns: A comparison between neonates and adults
, , , , , , , ,
P59 Predictive sentence processing of L2 speech in noise: Differential effects across linguistic cues
, ,
Session 3: Friday 21st, 13:00-15:00
P12 Acceptable noise level comparison in pediatrics with cochlear implant and Bimodal fitting users
, ,
P27 The Neurogram — a quantification of real-life hearing impairments based on electrophysiology
, , ,
P42 The role of speech prosody in stream segregation and selective attention in a multi-talker situation
, , , , , , ,
P54 The first clarity enhancement challenge for hearing aid processing
, , , , , , ,
P60 Normal-hearing listeners and cochlear-implant users benefit from voice-feature continuity at the Cocktail Party
, , , , , , ,
P66 The impact of communication possibilities on psychosocial difficulties in children with hearing loss
, , , , , , , ,